Data & Performance
Performance Information
Below are our pupil outcomes for the academic year 2024/2025
Reception
| Rawdon St Peter's Reception Outcomes | 75.0% |
| Leeds Average | 63.9% |
| National Average | 68.3% |
Phonics
| Year 1 | Year 2 | |
| Rawdon St Peter's Phonics Outcomes | 93.0% | |
| Leeds Average | 80.4% | |
| National Average | 79.9% |
Key Stage Two
| Reading | Writing | Maths | SPaG | Combined | ||||||
| EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | |
| RSP Outcomes | 87% | 50% | 78% | 2% | 72% | 10.7% | 80.4% | 22% | 63% | 0% |
| Leeds Average Outcomes | 73.2% | 32.1% | 69.1% | 13.1% | 73% | 25.8% | 71.8% | 60% | TBC | |
| National Average | 74% | TBC | 72% | TBC | 74% | TBC | 73% | TBC | 62% | TBC |
| Average Scaled Score | 107.7 | N/A | 102.6 | 105.0 | N/A | |||||
Should you require any further information, please contact Mrs Huzzey in the school office.